DarkStar Communications

Innovative worldwide gaming solutions

Signup Now!

The following are just a few sample test servers we have for your enjoyment.

Please note that all test servers are configured to specific DarkStar specifications. Upon order you will have full control of your server via our control panel, as well as FTP access to your game files. Enjoy, and order today!

TeamSpeak Test Servers | Ventrilo Test Servers

# Address Game Location
1 216.6.232.198:27015 Counter-Strike 1.6 500FPS Los Angeles
2 216.6.235.124:27960 Wolfenstein: Enemy Territory New York City
3 216.6.235.141:28960 Call of Duty 2 New York City
4 216.6.235.201:27015 Counter-Strike 1.6 1000FPS New York City
5 216.6.235.205:27015 Counter-Strike Source 100 Tick New York City
6 216.6.235.228:27015 Counter-Strike 1.6 1000FPS New York City
7 69.147.224.242:0 Srcdsfpsboost
8 208.100.17.249:28960 Call of Duty 4 Chicago
9 208.100.62.217:28960 Call of Duty 4 Chicago
10 208.100.62.222:7777 Unreal Tournament 99 Chicago
11 216.6.224.222:27910 Quake 2
12 216.6.224.222:1716 America's Army 2.8.3.1 Honor
13 216.6.224.222:28961 Call of Duty 4
14 216.6.224.222:2301 Halo
15 216.6.224.223:27015 Team Fortress 2
16 216.6.224.223:28960 Call of Duty 4
17 216.6.224.223:1716 America's Army 2.8.3.1 Honor
18 216.6.224.224:27021 SourceTV
19 216.6.224.224:27015 Counter-Strike Source 100 Tick
20 216.6.224.224:1716 America's Army 2.5.0 Honor
21 216.6.224.224:28960 Call of Duty 4
22 216.6.224.224:27016 Counter-Strike Source 100 Tick
23 216.6.224.225:28960 Call of Duty 4
24 216.6.224.225:27015 Counter-Strike Source 100 Tick
25 216.6.224.225:1716 America's Army 2.8.3.1 Honor
26 216.6.224.226:27015 Team Fortress 2
27 216.6.224.226:28960 Call of Duty 4
28 216.6.224.227:27015 Team Fortress Classic
29 216.6.224.227:28960 Call of Duty 4
30 216.6.224.228:27015 Team Fortress 2
31 216.6.224.229:28960 Call of Duty 4
32 216.6.224.229:27015 Counter-Strike Source 100 Tick
33 216.6.224.230:27015 Team Fortress 2
34 216.6.224.230:28960 Call of Duty 4
35 216.6.224.231:27015 Counter-Strike Source 100 Tick
36 216.6.224.231:28960 Call of Duty 4
37 216.6.226.118:28960 Call of Duty 4
38 216.6.226.118:1716 America's Army 2.8.3.1 Honor
39 216.6.226.118:27015 Condition Zero
40 216.6.226.119:28960 Call of Duty 4
41 216.6.226.119:27015 Counter-Strike 1.6 500FPS
42 216.6.226.120:28961 Call of Duty 4
43 216.6.226.120:27015 Team Fortress 2
44 216.6.226.121:27015 Counter-Strike Source 100 Tick
45 216.6.226.121:28960 Call of Duty 4
46 216.6.226.122:27015 Team Fortress 2
47 216.6.226.122:28960 Call of Duty 4
48 216.6.226.122:27016 Counter-Strike Source 100 Tick
49 216.6.226.123:27015 Team Fortress 2
50 216.6.226.124:27015 Team Fortress 2
51 216.6.226.124:28960 Call of Duty 4
52 216.6.226.125:28960 Call of Duty 4
53 216.6.226.125:27015 Counter-Strike Source 100 Tick
54 216.6.226.126:27015 Counter-Strike 1.6
55 216.6.226.126:28960 Call of Duty 4
56 216.6.226.126:27016 Counter-Strike Source 100 Tick
57 216.6.226.130:28930 Call of Duty 4
58 216.6.226.130:2301 Halo
59 216.6.226.130:27015 Day of Defeat Source
60 216.6.226.131:27015 Counter-Strike 1.6
61 216.6.226.132:28960 Call of Duty 4
62 216.6.226.132:27015 Team Fortress 2
63 216.6.226.133:28960 Call of Duty 4
64 216.6.226.134:27015 Counter-Strike Source 100 Tick
65 216.6.226.134:28960 Call of Duty 4
66 216.6.226.135:27015 Counter-Strike 1.6 500FPS
67 216.6.226.136:28960 Call of Duty 4
68 216.6.226.138:28960 Call of Duty 4
69 216.6.226.138:27015 Condition Zero
70 216.6.226.139:27015 Counter-Strike 1.6
71 216.6.226.140:27015 Counter-Strike 1.6
72 216.6.226.141:28960 Call of Duty 4
73 216.6.226.141:27015 Counter-Strike Source 100 Tick
74 216.6.226.142:28960 Call of Duty 4
75 216.6.226.142:27015 Counter-Strike 1.6
76 216.6.226.147:27015 Counter-Strike Source 100 Tick
77 216.6.226.149:27015 Team Fortress 2
78 216.6.226.150:27015 Team Fortress 2
79 216.6.226.152:27015 Counter-Strike Source 100 Tick
80 216.6.226.153:27015 Team Fortress 2
81 216.6.226.154:28930 Call of Duty 4
82 216.6.226.156:27015 Team Fortress 2
83 216.6.226.157:27015 Team Fortress 2
84 216.6.226.162:27015 Team Fortress 2
85 216.6.226.163:27015 Counter-Strike 1.6
86 216.6.226.164:27015 Counter-Strike 1.6
87 216.6.226.180:28960 Call of Duty 4
88 216.6.226.181:28960 Call of Duty 4
89 216.6.226.181:27015 Team Fortress 2
90 216.6.226.182:28960 Call of Duty 4
91 216.6.226.188:28960 Call of Duty 4
92 216.6.226.194:28960 Call of Duty 4
93 216.6.226.194:27015 Team Fortress 2
94 216.6.226.195:27015 Counter-Strike Source 100 Tick
95 216.6.226.196:27015 Counter-Strike 1.6
96 216.6.226.197:27016 Team Fortress 2
97 216.6.226.197:27015 Counter-Strike 1.6 500FPS
98 216.6.226.198:27016 Team Fortress 2
99 216.6.226.198:28960 Call of Duty 4
100 216.6.226.198:27015 Team Fortress 2
101 216.6.226.199:28960 Call of Duty 4
102 216.6.226.199:27015 Counter-Strike Source
103 216.6.226.200:27015 Counter-Strike 1.6
104 216.6.226.201:27015 Counter-Strike Source 100 Tick
105 216.6.226.201:7777 Unreal Tournament 3
106 216.6.226.203:28960 Call of Duty 4
107 216.6.226.204:27016 Condition Zero
108 216.6.226.204:2301 Halo
109 216.6.226.204:1716 America's Army 2.8.3.1 Honor
110 216.6.226.204:28960 Call of Duty 4
111 216.6.226.204:7777 Unreal Tournament 2004
112 216.6.226.205:2301 Halo
113 216.6.226.206:28960 Call of Duty 4
114 216.6.226.207:28960 Call of Duty 4
115 216.6.226.207:27015 Counter-Strike Source 66 Tick
116 216.6.226.208:27015 Counter-Strike 1.6
117 216.6.226.208:28960 Call of Duty 4
118 216.6.226.210:27015 Team Fortress 2
119 216.6.226.211:27015 Team Fortress 2
120 216.6.226.212:27015 Counter-Strike 1.6 500FPS
121 216.6.226.213:27015 Counter-Strike Source
122 216.6.226.213:28960 Call of Duty 4
123 216.6.226.214:27015 Team Fortress 2
124 216.6.229.100:27015 Team Fortress 2
125 216.6.229.100:28960 Call of Duty 4
126 216.6.229.101:28960 Call of Duty 4
127 216.6.229.101:27015 Team Fortress 2
128 216.6.229.101:28961 Call of Duty 4
129 216.6.229.102:27015 Counter-Strike Source 100 Tick
130 216.6.229.103:27015 Team Fortress 2
131 216.6.229.104:27015 Team Fortress 2
132 216.6.229.104:28960 Call of Duty 4
133 216.6.229.107:27015 Counter-Strike Source 100 Tick
134 216.6.229.107:28960 Call of Duty 4
135 216.6.229.109:28960 Call of Duty 4
136 216.6.229.112:27015 Team Fortress 2
137 216.6.229.119:27015 Counter-Strike 1.6
138 216.6.229.123:27015 Counter-Strike 1.6
139 216.6.229.125:28960 Call of Duty 4
140 216.6.229.130:27960 Wolfenstein: Enemy Territory
141 216.6.229.130:28940 Call of Duty 4
142 216.6.229.130:27016 Counter-Strike Source 100 Tick
143 216.6.229.130:27015 Counter-Strike Source 66 Tick
144 216.6.229.131:27015 Counter-Strike Source 66 Tick
145 216.6.229.132:27015 Counter-Strike Source
146 216.6.229.133:27015 Counter-Strike Source 66 Tick
147 216.6.229.136:27015 Counter-Strike Source 66 Tick
148 216.6.229.138:27015 Counter-Strike Source
149 216.6.229.139:27018 Counter-Strike Source
150 216.6.229.139:27015 Counter-Strike Source 66 Tick
151 216.6.229.140:27015 Counter-Strike Source 100 Tick
152 216.6.229.141:27015 Counter-Strike Source 66 Tick
153 216.6.229.142:27015 Counter-Strike Source 66 Tick
154 216.6.229.142:27016 Counter-Strike Source 66 Tick
155 216.6.229.142:27018 Counter-Strike 1.6 500FPS
156 216.6.229.162:7777 Unreal Tournament 99
157 216.6.229.162:27015 Counter-Strike Source 100 Tick
158 216.6.229.162:28004 Quake 4
159 216.6.229.162:28960 Call of Duty 4
160 216.6.229.162:1716 America's Army 2.8.3.1 Honor
161 216.6.229.162:64087 Crysis
162 216.6.229.162:7757 Red Orchestra
163 216.6.229.163:1716 America's Army 2.8.3.1 Honor
164 216.6.229.163:28960 Call of Duty 4
165 216.6.229.163:27015 Counter-Strike Source 100 Tick
166 216.6.229.163:7777 Unreal Tournament 99
167 216.6.229.164:27015 Counter-Strike Source 66 Tick
168 216.6.229.164:28960 Call of Duty 4
169 216.6.229.164:7777 Unreal Tournament 99
170 216.6.229.165:7777 Unreal Tournament 99
171 216.6.229.165:27015 Team Fortress 2
172 216.6.229.165:28960 Call of Duty 4
173 216.6.229.166:28960 Call of Duty 4
174 216.6.229.166:27015 Counter-Strike Source 100 Tick
175 216.6.229.167:27016 Team Fortress 2
176 216.6.229.167:27015 Team Fortress 2
177 216.6.229.169:28960 Call of Duty 4
178 216.6.229.170:27016 Team Fortress 2
179 216.6.229.170:27015 Counter-Strike Source 100 Tick
180 216.6.229.171:27016 Counter-Strike Source
181 216.6.229.171:27015 Team Fortress 2
182 216.6.229.172:27015 Counter-Strike Source 100 Tick
183 216.6.229.172:28960 Call of Duty 4
184 216.6.229.173:27015 Counter-Strike Source 100 Tick
185 216.6.229.174:27015 Counter-Strike Source 100 Tick
186 216.6.229.175:27015 Team Fortress 2
187 216.6.229.175:27016 Team Fortress 2
188 216.6.229.175:28960 Call of Duty 4
189 216.6.229.176:27015 Team Fortress 2
190 216.6.229.177:27015 Counter-Strike 1.6
191 216.6.229.178:27015 Team Fortress 2
192 216.6.229.178:27016 Team Fortress 2
193 216.6.229.179:27015 Counter-Strike Source 100 Tick
194 216.6.229.180:27015 Team Fortress 2
195 216.6.229.180:28960 Call of Duty 4
196 216.6.229.181:27015 Counter-Strike 1.6
197 216.6.229.182:27015 Counter-Strike 1.6 500FPS
198 216.6.229.183:28960 Call of Duty 4
199 216.6.229.183:27015 Counter-Strike Source 100 Tick
200 216.6.229.184:28960 Call of Duty 4
201 216.6.229.184:27015 Team Fortress 2
202 216.6.229.185:27015 Team Fortress 2
203 216.6.229.185:28960 Call of Duty 4
204 216.6.229.186:27015 Counter-Strike Source 66 Tick
205 216.6.229.188:27015 Counter-Strike Source 100 Tick
206 216.6.229.189:28960 Call of Duty 4
207 216.6.229.189:27016 Counter-Strike Source 100 Tick
208 216.6.231.184:27015 Counter-Strike Source 100 Tick
209 216.6.231.185:27015 Counter-Strike Source 100 Tick
210 216.6.231.186:27015 Counter-Strike 1.6
211 216.6.231.187:27015 Counter-Strike 1.6
212 216.6.231.188:27015 Team Fortress 2
213 216.6.231.189:27015 Counter-Strike Source 100 Tick
214 216.6.231.190:27015 Counter-Strike Source 100 Tick
215 216.6.231.191:27015 Counter-Strike Source 100 Tick
216 216.6.231.192:27015 Counter-Strike 1.6
217 216.6.231.193:27015 Counter-Strike Source 100 Tick
218 216.6.231.194:27015 Counter-Strike 1.6
219 216.6.231.195:27015 Counter-Strike Source 100 Tick
220 216.6.231.196:27015 Team Fortress 2
221 216.6.232.141:28960 Call of Duty 4
222 216.6.232.141:27015 Counter-Strike 1.6
223 216.6.232.141:2301 Halo
224 216.6.232.141:7777 Unreal Tournament 2004
225 216.6.232.142:27015 Counter-Strike 1.6
226 216.6.232.142:28960 Call of Duty 4
227 216.6.232.142:7777 Unreal Tournament 99
228 216.6.232.143:28930 Call of Duty 4
229 216.6.232.143:27015 Counter-Strike 1.6
230 216.6.232.143:7777 Unreal Tournament 99
231 216.6.232.144:27015 Team Fortress 2
232 216.6.232.144:28960 Call of Duty 4
233 216.6.232.145:27015 Counter-Strike Source 100 Tick
234 216.6.232.145:28960 Call of Duty 4
235 216.6.232.146:28960 Call of Duty 4
236 216.6.232.146:27015 Counter-Strike Source
237 216.6.232.147:27015 Counter-Strike Source 100 Tick
238 216.6.232.148:27015 Counter-Strike 1.6 500FPS
239 216.6.232.148:28960 Call of Duty 4
240 216.6.232.149:28960 Call of Duty 4
241 216.6.232.149:27015 Team Fortress 2
242 216.6.232.150:27015 Counter-Strike 1.6
243 216.6.232.151:27015 Counter-Strike 1.6
244 216.6.232.152:27015 Counter-Strike 1.6 500FPS
245 216.6.232.153:27015 Counter-Strike 1.6
246 216.6.232.154:27015 Counter-Strike 1.6
247 216.6.232.155:27015 Counter-Strike Source
248 216.6.232.156:27015 Counter-Strike Source 100 Tick
249 216.6.232.157:27015 Counter-Strike 1.6
250 216.6.232.158:27015 Team Fortress 2
251 216.6.232.159:27015 Counter-Strike 1.6 500FPS
252 216.6.232.160:27015 Counter-Strike Source 66 Tick
253 216.6.232.161:27015 Counter-Strike Source 66 Tick
254 216.6.232.162:27015 Counter-Strike 1.6
255 216.6.232.163:27015 Counter-Strike 1.6 500FPS
256 216.6.232.164:27015 Counter-Strike 1.6
257 216.6.232.165:27015 Counter-Strike 1.6
258 216.6.232.166:27015 Counter-Strike 1.6
259 216.6.232.167:27015 Counter-Strike 1.6
260 216.6.232.168:27015 Team Fortress 2
261 216.6.232.169:27015 Counter-Strike 1.6 500FPS
262 216.6.232.170:27015 Team Fortress 2
263 216.6.232.171:27015 Counter-Strike 1.6 500FPS
264 216.6.232.177:27015 Counter-Strike 1.6
265 216.6.232.178:27015 Team Fortress 2
266 216.6.232.179:27015 Counter-Strike 1.6
267 216.6.232.182:27015 GarrysMod
268 216.6.232.185:27015 Team Fortress 2
269 216.6.232.186:27015 Counter-Strike Source 100 Tick
270 216.6.232.187:27015 Counter-Strike 1.6 500FPS
271 216.6.232.189:27015 Team Fortress 2
272 216.6.232.191:27015 Team Fortress 2
273 216.6.232.192:27015 Counter-Strike 1.6
274 216.6.232.192:27016 Team Fortress 2
275 216.6.232.193:27015 Counter-Strike Source 100 Tick
276 216.6.232.194:27015 Counter-Strike 1.6
277 216.6.232.195:27015 Counter-Strike 1.6
278 216.6.232.196:27015 Counter-Strike 1.6
279 216.6.232.197:27015 Counter-Strike 1.6
280 216.6.232.200:27015 Counter-Strike 1.6 500FPS
281 216.6.235.124:27015 Counter-Strike Source 100 Tick
282 216.6.235.124:1716 America's Army 2.5.0 Honor
283 216.6.235.124:7777 Unreal Tournament 2004
284 216.6.235.124:28960 Call of Duty 4
285 216.6.235.125:1716 America's Army 2.5.0 Honor
286 216.6.235.125:27015 Counter-Strike 1.6 500FPS
287 216.6.235.125:28960 Call of Duty 4
288 216.6.235.125:7777 Unreal Tournament 2004
289 216.6.235.125:27016 Counter-Strike 1.6
290 216.6.235.126:28960 Call of Duty 4
291 216.6.235.126:27015 Counter-Strike Source 100 Tick
292 216.6.235.127:27015 Counter-Strike 1.6 500FPS
293 216.6.235.127:1716 America's Army 2.8.3.1 Honor
294 216.6.235.127:28960 Call of Duty
295 216.6.235.128:28960 Call of Duty 4
296 216.6.235.128:27015 Counter-Strike 1.6
297 216.6.235.129:28960 Call of Duty 4
298 216.6.235.129:27015 Counter-Strike 1.6
299 216.6.235.130:28960 Call of Duty 4
300 216.6.235.130:27015 Counter-Strike 1.6
301 216.6.235.131:28960 Call of Duty 4
302 216.6.235.131:27015 Counter-Strike 1.6 500FPS
303 216.6.235.132:27015 Counter-Strike 1.6 500FPS
304 216.6.235.133:27015 Counter-Strike 1.6
305 216.6.235.133:28960 Call of Duty 4
306 216.6.235.134:28960 Call of Duty 4
307 216.6.235.134:27015 Counter-Strike 1.6 500FPS
308 216.6.235.135:27015 Counter-Strike 1.6
309 216.6.235.136:28960 Call of Duty 4
310 216.6.235.136:27015 Counter-Strike 1.6
311 216.6.235.137:27015 Counter-Strike Source
312 216.6.235.137:28960 Call of Duty 4
313 216.6.235.138:27015 Counter-Strike Source 100 Tick
314 216.6.235.138:28960 Call of Duty 4
315 216.6.235.139:28960 Call of Duty 4
316 216.6.235.139:27015 Counter-Strike 1.6
317 216.6.235.140:27015 Counter-Strike 1.6 500FPS
318 216.6.235.140:28960 Call of Duty 4
319 216.6.235.141:27015 Team Fortress 2
320 216.6.235.142:28960 Call of Duty 4
321 216.6.235.142:27015 Counter-Strike 1.6 500FPS
322 216.6.235.143:28960 Call of Duty 4
323 216.6.235.143:27015 Team Fortress 2
324 216.6.235.144:29070 Star Wars: Jedi Knight Academy
325 216.6.235.144:28960 Call of Duty 4
326 216.6.235.144:27015 Counter-Strike Source 100 Tick
327 216.6.235.144:27016 Counter-Strike Source 100 Tick
328 216.6.235.145:27015 Team Fortress 2
329 216.6.235.146:27015 Counter-Strike 1.6 500FPS
330 216.6.235.147:27015 Counter-Strike 1.6
331 216.6.235.148:27015 Counter-Strike 1.6 500FPS
332 216.6.235.149:27015 Counter-Strike 1.6
333 216.6.235.150:27015 Counter-Strike 1.6
334 216.6.235.151:27015 Counter-Strike Source 66 Tick
335 216.6.235.152:27015 Counter-Strike 1.6
336 216.6.235.153:27015 Counter-Strike 1.6
337 216.6.235.154:27015 Counter-Strike 1.6
338 216.6.235.155:27015 Counter-Strike 1.6
339 216.6.235.156:27015 Counter-Strike 1.6
340 216.6.235.157:27015 Counter-Strike 1.6
341 216.6.235.158:27015 Counter-Strike Source 66 Tick
342 216.6.235.159:27015 Counter-Strike 1.6 500FPS
343 216.6.235.160:27015 Counter-Strike 1.6 500FPS
344 216.6.235.161:27015 Team Fortress 2
345 216.6.235.162:27015 Counter-Strike 1.6
346 216.6.235.163:27015 Team Fortress 2
347 216.6.235.164:27015 Counter-Strike Source 100 Tick
348 216.6.235.165:27015 Counter-Strike 1.6
349 216.6.235.166:27015 Counter-Strike 1.6
350 216.6.235.167:27015 Counter-Strike 1.6
351 216.6.235.168:27015 Counter-Strike 1.6
352 216.6.235.169:27015 Condition Zero
353 216.6.235.170:27015 Counter-Strike 1.6
354 216.6.235.171:27015 Counter-Strike 1.6 500FPS
355 216.6.235.173:27015 Counter-Strike Source
356 216.6.235.174:27015 Counter-Strike 1.6
357 216.6.235.175:27015 Counter-Strike 1.6
358 216.6.235.176:27015 Counter-Strike 1.6
359 216.6.235.177:27015 Counter-Strike 1.6
360 216.6.235.178:27015 Counter-Strike 1.6
361 216.6.235.179:27015 Counter-Strike 1.6
362 216.6.235.180:27015 Counter-Strike Source 100 Tick
363 216.6.235.181:27015 Counter-Strike 1.6
364 216.6.235.182:27015 Counter-Strike 1.6
365 216.6.235.183:27015 Counter-Strike 1.6
366 216.6.235.202:27015 Counter-Strike 1.6 1000FPS
367 216.6.235.202:27020 Half Life TV
368 216.6.235.207:27015 Counter-Strike 1.6 500FPS
369 216.6.235.209:27015 Counter-Strike 1.6 500FPS
370 216.6.235.216:27015 Counter-Strike 1.6 1000FPS
371 216.6.235.220:27015 Counter-Strike 1.6 1000FPS
372 216.6.235.59:29070 Star Wars: Jedi Knight Academy
373 216.6.235.59:27015 Counter-Strike Source 66 Tick
374 216.6.235.59:1716 America's Army 2.8.3.1 Honor
375 216.6.235.59:27016 Team Fortress 2
376 216.6.235.59:28960 Call of Duty 4
377 216.6.235.60:27015 Counter-Strike 1.6 500FPS
378 216.6.235.60:28960 Call of Duty 4
379 216.6.235.61:28960 Call of Duty 4
380 216.6.235.61:27015 Counter-Strike 1.6
381 216.6.235.62:27015 Counter-Strike Source 100 Tick
382 216.6.235.62:28960 Call of Duty 4
383 216.6.235.63:27015 Team Fortress 2
384 216.6.235.63:27016 Counter-Strike 1.6 500FPS
385 216.6.235.64:27015 Team Fortress 2
386 216.6.235.64:28960 Call of Duty: United Offensive
387 216.6.235.65:27015 Counter-Strike 1.6
388 216.6.235.65:28960 Call of Duty 4
389 216.6.235.66:28960 Call of Duty 4
390 216.6.235.66:27016 Counter-Strike 1.6
391 216.6.235.66:27015 Counter-Strike 1.6 500FPS
392 216.6.235.67:27015 Counter-Strike 1.6 500FPS
393 216.6.235.67:28960 Call of Duty 4
394 216.6.235.68:27015 Counter-Strike 1.6
395 216.6.235.69:27015 Counter-Strike 1.6
396 216.6.235.69:27016 Counter-Strike 1.6 500FPS
397 216.6.235.70:27015 Counter-Strike Source 100 Tick
398 216.6.235.71:27015 Counter-Strike 1.6 500FPS
399 216.6.235.72:27015 Counter-Strike 1.6
400 216.6.235.73:27015 Counter-Strike Source
401 216.6.235.74:27015 Team Fortress 2
402 216.6.235.75:27015 Counter-Strike 1.6
403 216.6.235.76:27015 Counter-Strike 1.6
404 216.6.235.77:27015 Counter-Strike 1.6 500FPS
405 216.6.235.78:27015 Team Fortress 2
406 216.6.235.79:27015 Counter-Strike Source 100 Tick
407 216.6.235.79:28960 Call of Duty 4
408 216.6.235.80:27015 Counter-Strike Source 100 Tick
409 216.6.235.81:27015 Counter-Strike Source 100 Tick
410 216.6.235.82:27015 Counter-Strike 1.6
411 216.6.235.83:27015 Counter-Strike Source 100 Tick
412 216.6.235.84:27015 Counter-Strike 1.6
413 216.6.235.85:27015 Counter-Strike 1.6
414 216.6.235.86:27015 Counter-Strike 1.6
415 216.6.235.87:27015 Counter-Strike 1.6
416 216.6.235.91:27015 Counter-Strike 1.6
417 216.6.236.130:27015 Counter-Strike 1.6
418 216.6.236.130:28960 Call of Duty 4
419 216.6.236.131:27015 Counter-Strike Source 100 Tick
420 216.6.236.132:28960 Call of Duty 4
421 216.6.236.133:28960 Call of Duty 4
422 216.6.236.133:27015 Counter-Strike Source 100 Tick
423 216.6.236.134:28960 Call of Duty 4
424 216.6.236.134:27015 Counter-Strike 1.6 500FPS
425 216.6.236.135:27015 Counter-Strike 1.6 500FPS
426 216.6.236.135:28960 Call of Duty 4
427 216.6.236.136:28960 Team Fortress 2
428 216.6.236.136:27015 Counter-Strike 1.6 500FPS
429 216.6.236.137:28960 Call of Duty 4
430 216.6.236.138:27015 Counter-Strike 1.6
431 216.6.236.138:28960 Call of Duty 4
432 216.6.236.139:27015 Team Fortress 2
433 216.6.236.139:28960 Call of Duty 4
434 216.6.236.140:28960 Call of Duty 4
435 216.6.236.140:27015 Counter-Strike 1.6
436 216.6.236.141:28960 Call of Duty 4
437 216.6.236.142:28960 Call of Duty 4
438 216.6.236.143:27015 Counter-Strike Source 100 Tick
439 216.6.236.144:27015 Counter-Strike Source
440 216.6.236.145:27015 Team Fortress 2
441 216.6.236.146:27015 Counter-Strike 1.6
442 216.6.236.147:27015 Counter-Strike Source 100 Tick
443 216.6.236.148:27015 Counter-Strike 1.6
444 216.6.236.149:27015 Counter-Strike 1.6 500FPS
445 216.6.236.150:27015 Counter-Strike 1.6 500FPS
446 216.6.236.151:27015 Counter-Strike Source 100 Tick
447 216.6.236.152:27015 Counter-Strike 1.6 500FPS
448 216.6.236.153:27015 Counter-Strike Source 100 Tick
449 216.6.236.154:27015 Team Fortress 2
450 216.6.236.155:27015 Counter-Strike 1.6 500FPS
451 69.147.224.242:27015 Counter-Strike 1.6
452 69.147.224.242:7777 Unreal Tournament 2004
453 69.147.224.242:28961 Call of Duty 4
454 69.147.224.242:28960 Call of Duty 4
455 69.147.224.242:2301 Halo
456 69.147.224.243:2301 Halo
457 69.147.224.243:27015 Counter-Strike 1.6 500FPS
458 69.147.224.243:28960 Call of Duty 4
459 69.147.224.244:27015 Counter-Strike Source
460 69.147.224.245:27015 Counter-Strike 1.6 500FPS
461 69.147.224.245:28960 Call of Duty 4
462 69.147.224.246:27015 Counter-Strike 1.6 500FPS
463 69.147.224.246:28960 Call of Duty 4
464 69.147.224.247:27015 Counter-Strike 1.6
465 69.147.224.248:27015 Counter-Strike 1.6 500FPS
466 69.147.224.249:27015 Team Fortress 2
467 69.147.224.250:27015 Counter-Strike 1.6 500FPS
468 69.147.224.251:27015 Team Fortress 2
469 69.147.224.252:27015 Counter-Strike Source 100 Tick
470 69.147.224.253:27015 Counter-Strike Source 100 Tick
471 69.147.224.254:27015 Counter-Strike 1.6
472 69.147.229.10:27015 Counter-Strike Source 100 Tick
473 69.147.229.11:27015 Counter-Strike Source 100 Tick
474 69.147.229.12:27015 Counter-Strike Source 100 Tick
475 69.147.229.13:27015 Counter-Strike Source 100 Tick
476 69.147.229.162:27018 Counter-Strike 1.6
477 69.147.229.162:27015 Counter-Strike 1.6 1000FPS
478 69.147.229.162:27017 Team Fortress 2
479 69.147.229.163:27015 Team Fortress 2
480 69.147.229.164:27015 Counter-Strike Source 66 Tick
481 69.147.230.211:28960 Call of Duty 4
482 69.147.230.211:27015 Team Fortress 2
483 69.147.230.213:27015 Counter-Strike 1.6
484 69.147.230.214:28960 Call of Duty 4
485 69.147.230.214:27015 Modular Combat
486 69.147.230.215:28960 Call of Duty 4
487 69.147.230.217:27015 Team Fortress 2
488 69.147.230.219:27015 Team Fortress 2
489 69.147.230.220:27015 Team Fortress 2
490 69.147.230.221:27015 Counter-Strike Source 100 Tick
491 69.147.230.242:0 Srcdsfpsboost
492 69.147.230.242:27015 Team Fortress 2
493 69.147.230.243:27015 Team Fortress 2
494 69.147.230.244:27015 Team Fortress 2
495 69.147.230.245:27015 Team Fortress 2
496 69.147.230.246:27015 Team Fortress 2
497 69.147.230.250:27015 Team Fortress 2
498 69.147.230.251:27015 Team Fortress 2
499 69.147.230.252:27015 Team Fortress 2
500 69.147.230.253:27015 Team Fortress 2
501 69.147.230.254:27015 Team Fortress 2
502 69.147.230.254:27016 Team Fortress 2
503 69.147.239.10:27015 Counter-Strike 1.6
504 69.147.239.14:27015 Team Fortress 2
505 69.147.239.22:27016 Counter-Strike 1.6 500FPS
506 69.147.239.23:28960 Call of Duty 4
507 69.147.239.30:27015 Counter-Strike 1.6 500FPS
508 69.147.239.30:27016 Counter-Strike 1.6
509 69.147.241.82:28960 Call of Duty 4
510 69.147.241.83:28960 Call of Duty 4
511 69.147.241.84:27015 Counter-Strike Source 100 Tick
512 69.147.241.84:28960 Call of Duty 4
513 69.147.241.85:27015 Counter-Strike Source 100 Tick
514 69.147.241.86:27015 Counter-Strike Source 100 Tick
515 69.147.242.50:1716 America's Army 2.8.3.1 Honor
516 69.147.242.50:27016 Team Fortress 2
517 69.147.242.50:28960 Call of Duty 4
518 69.147.242.50:2301 Halo
519 69.147.242.51:27015 Team Fortress 2
520 69.147.242.51:28960 Call of Duty 4
521 69.147.242.52:27016 Counter-Strike 1.6 500FPS
522 69.147.242.52:27015 Counter-Strike Source 100 Tick
523 69.147.242.53:27015 Counter-Strike Source 66 Tick
524 69.147.242.53:27016 Counter-Strike Source 100 Tick
525 69.147.242.54:27015 Counter-Strike Source 100 Tick
526 69.147.242.54:27016 Counter-Strike Source 100 Tick
527 69.147.242.55:27016 Counter-Strike 1.6 500FPS
528 69.147.242.55:27015 Team Fortress 2
529 69.147.242.56:27015 Counter-Strike Source 100 Tick
530 69.147.242.57:27015 Counter-Strike Source 100 Tick
531 69.147.242.58:27015 Condition Zero
532 69.147.242.59:27015 Team Fortress 2
533 69.147.242.60:27015 Day of Defeat Source
534 69.147.242.61:27015 Team Fortress 2
535 69.147.242.62:27015 Counter-Strike 1.6 500FPS
536 69.147.244.100:28960 Call of Duty 4
537 69.147.244.100:27015 Counter-Strike Source 100 Tick
538 69.147.244.101:27015 Counter-Strike Source 100 Tick
539 69.147.244.102:27015 Counter-Strike 1.6
540 69.147.244.103:27015 Counter-Strike Source
541 69.147.244.104:27015 Team Fortress 2
542 69.147.244.105:27015 Counter-Strike 1.6
543 69.147.244.106:27015 Counter-Strike 1.6
544 69.147.244.107:27015 Team Fortress 2
545 69.147.244.108:27015 Counter-Strike 1.6
546 69.147.244.109:27015 Team Fortress 2
547 69.147.244.110:27015 Counter-Strike Source 100 Tick
