DarkStar Communications

Innovative worldwide gaming solutions

Signup Now!

Counter-strike Servers

Counter Strike

Counterstrike, one of the most popular series of all time, is the classic terrorist/counterterrorist game. Players take hostages, plant bombs and escort VIPs in this high paced thrilling game. Counterstrike has evolved over time to several different versions. DarkStar hosts Counterstrike 1.6 and Counterstrike:Source available with different tick rate options.

Don't hesitate, so sign up today!

SPECIAL PRICING - COUNTER-STRIKE SERVERS ON SALE!
SALE : CS:SOURCE 33 Tick Rate $0.99 PER PLAYER!
SALE : CS:SOURCE 66 Tick Rate $1.25 PER PLAYER!
SALE : CS:SOURCE 100 Tick Rate $1.49 PER PLAYER!
SALE : CS 1.6 Standard Rate $0.99 PER PLAYER!
SALE : CS 1.6 TRUE 500 FPS $1.32 PER PLAYER!

Installable mods: AMX Mod, Admin Mod, Zombie Mod, Mani, Gun Game, CSS:RPG!
Voice Servers: 50% off standard pricing with game servers!
Web sites: Free on request! 5 GB disk space, 50 GB bandwidth, PHP 5/MySQL!

----* Order your Counter-Strike Server Today! *----

-----------

Test our Counter-strike Servers!

# Address Game Location
1 69.147.239.30:27015 Counter-Strike 1.6 500FPS
2 72.37.231.78:27015 Counter-Strike 1.6 Chicago
3 72.37.226.71:27015 Counter-Strike Source 100 Tick Chicago
4 216.6.226.213:27015 Counter-Strike Source Dallas
5 216.6.229.166:27015 Counter-Strike Source 100 Tick Chicago
6 72.37.231.69:27015 Counter-Strike 1.6 Chicago
7 72.37.204.23:27015 Counter-Strike Source 100 Tick New York City
8 216.6.235.76:27015 Counter-Strike 1.6 New York City
9 69.147.251.139:27015 Counter-Strike Source 66 Tick
10 72.37.231.90:27015 Counter-Strike 1.6 500FPS Chicago
11 69.147.244.4:27015 Counter-Strike 1.6
12 216.6.226.199:27015 Counter-Strike Source Dallas
13 216.6.226.164:27015 Counter-Strike 1.6 Dallas
14 72.37.221.184:27016 Counter-Strike 1.6 Los Angeles
15 216.6.235.63:27016 Counter-Strike 1.6 500FPS New York City
16 69.147.241.86:27015 Counter-Strike Source 100 Tick
17 216.6.232.141:27015 Counter-Strike 1.6 Los Angeles
18 72.37.221.184:27015 Counter-Strike 1.6 500FPS Los Angeles
19 72.37.237.105:27015 Counter-Strike 1.6 Seattle
20 72.37.221.181:27016 Counter-Strike 1.6 Los Angeles
21 72.37.231.89:27015 Counter-Strike 1.6 Chicago
22 216.6.235.168:27015 Counter-Strike 1.6 New York City
23 69.147.251.135:27015 Counter-Strike Source 100 Tick
24 69.147.224.243:27015 Counter-Strike 1.6 500FPS
25 72.37.204.144:27015 Counter-Strike Source 100 Tick New York City
26 69.147.242.53:27015 Counter-Strike Source 66 Tick
27 72.37.204.154:27015 Counter-Strike Source 100 Tick New York City
28 216.6.235.183:27015 Counter-Strike 1.6 New York City
29 69.147.230.213:27015 Counter-Strike 1.6
30 216.6.235.146:27015 Counter-Strike 1.6 500FPS New York City
31 72.37.221.166:27015 Counter-Strike 1.6 Los Angeles
32 72.37.226.91:27015 Counter-Strike Source 66 Tick Chicago
33 216.6.226.122:27016 Counter-Strike Source 100 Tick Dallas
34 216.6.232.157:27015 Counter-Strike 1.6 Los Angeles
35 216.6.235.179:27015 Counter-Strike 1.6 New York City
36 216.6.232.171:27015 Counter-Strike 1.6 500FPS Los Angeles
37 216.6.229.189:27016 Counter-Strike Source 100 Tick Chicago
38 69.147.229.164:27015 Counter-Strike Source 66 Tick
39 69.147.242.55:27016 Counter-Strike 1.6 500FPS
40 69.147.244.105:27015 Counter-Strike 1.6
41 216.6.232.161:27015 Counter-Strike Source 66 Tick Los Angeles
42 216.6.235.162:27015 Counter-Strike 1.6 New York City
43 216.6.235.66:27016 Counter-Strike 1.6 New York City
44 72.37.204.145:27015 Counter-Strike Source 100 Tick New York City
45 72.37.231.77:27015 Counter-Strike 1.6 Chicago
46 216.6.229.164:27015 Counter-Strike Source 66 Tick Chicago
47 72.37.204.131:27015 Counter-Strike 1.6 New York City
48 216.6.235.157:27015 Counter-Strike 1.6 New York City
49 72.37.204.14:27015 Counter-Strike Source 100 Tick New York City
50 216.6.235.85:27015 Counter-Strike 1.6 New York City
51 69.147.229.13:27015 Counter-Strike Source 100 Tick
52 216.6.235.130:27015 Counter-Strike 1.6 New York City
53 216.6.232.148:27015 Counter-Strike 1.6 500FPS Los Angeles
54 72.37.221.162:27016 Counter-Strike Source Los Angeles
55 69.147.224.246:27015 Counter-Strike 1.6 500FPS
56 216.6.235.80:27015 Counter-Strike Source 100 Tick New York City
57 216.6.229.162:27015 Counter-Strike Source 100 Tick Chicago
58 216.6.235.144:27016 Counter-Strike Source 100 Tick New York City
59 216.6.226.196:27015 Counter-Strike 1.6 Dallas
60 72.37.231.67:27015 Counter-Strike 1.6 Chicago
61 216.6.226.195:27015 Counter-Strike Source 100 Tick Dallas
62 72.37.221.174:27016 Counter-Strike Source Los Angeles
63 216.6.235.154:27015 Counter-Strike 1.6 New York City
64 216.6.229.142:27016 Counter-Strike Source 66 Tick Chicago
65 69.147.224.252:27015 Counter-Strike Source 100 Tick
66 69.147.244.110:27015 Counter-Strike Source 100 Tick
67 72.37.204.149:27015 Counter-Strike 1.6 New York City
68 72.37.221.183:27015 Counter-Strike 1.6 Los Angeles
69 216.6.229.130:27015 Counter-Strike Source 66 Tick Chicago
70 69.147.230.221:27015 Counter-Strike Source 100 Tick
71 216.6.235.87:27015 Counter-Strike 1.6 New York City
72 72.37.221.170:27015 Counter-Strike Source 100 Tick Los Angeles
73 216.6.224.229:27015 Counter-Strike Source 100 Tick Chicago
74 216.6.235.174:27015 Counter-Strike 1.6 New York City
75 216.6.229.188:27015 Counter-Strike Source 100 Tick Chicago
76 72.37.237.107:27016 Counter-Strike 1.6 Seattle
77 216.6.235.81:27015 Counter-Strike Source 100 Tick New York City
78 69.147.224.248:27015 Counter-Strike 1.6 500FPS
79 216.6.235.134:27015 Counter-Strike 1.6 500FPS New York City
80 72.37.231.70:27015 Counter-Strike 1.6 Chicago
81 216.6.235.207:27015 Counter-Strike 1.6 500FPS New York City
82 216.6.236.143:27015 Counter-Strike Source 100 Tick Seattle
83 216.6.236.136:27015 Counter-Strike 1.6 500FPS Seattle
84 216.6.232.197:27015 Counter-Strike 1.6 Los Angeles
85 216.6.235.173:27015 Counter-Strike Source New York City
86 216.6.232.154:27015 Counter-Strike 1.6 Los Angeles
87 72.37.226.78:27015 Counter-Strike Source 100 Tick Chicago
88 216.6.235.125:27016 Counter-Strike 1.6 New York City
89 216.6.235.82:27015 Counter-Strike 1.6 New York City
90 69.147.244.101:27015 Counter-Strike Source 100 Tick
91 216.6.232.164:27015 Counter-Strike 1.6 Los Angeles
92 72.37.221.164:27015 Counter-Strike 1.6 500FPS Los Angeles
93 72.37.237.101:27016 Counter-Strike 1.6 Seattle
94 216.6.229.141:27015 Counter-Strike Source 66 Tick Chicago
95 72.37.221.178:27015 Counter-Strike Source 100 Tick Los Angeles
96 216.6.235.137:27015 Counter-Strike Source New York City
97 216.6.232.150:27015 Counter-Strike 1.6 Los Angeles
98 216.6.235.156:27015 Counter-Strike 1.6 New York City
99 216.6.226.141:27015 Counter-Strike Source 100 Tick Dallas
100 216.6.235.124:27015 Counter-Strike Source 100 Tick New York City
101 72.37.204.134:27015 Counter-Strike Source 66 Tick New York City
102 216.6.235.170:27015 Counter-Strike 1.6 New York City
103 216.6.236.153:27015 Counter-Strike Source 100 Tick Seattle
104 69.147.251.142:27015 Counter-Strike 1.6 500FPS
105 216.6.226.208:27015 Counter-Strike 1.6 Dallas
106 216.6.231.190:27015 Counter-Strike Source 100 Tick Dallas
107 72.37.231.88:27015 Counter-Strike 1.6 500FPS Chicago
108 216.6.235.59:27015 Counter-Strike Source 66 Tick New York City
109 216.6.226.121:27015 Counter-Strike Source 100 Tick Dallas
110 69.147.229.11:27015 Counter-Strike Source 100 Tick
111 72.37.231.81:27015 Counter-Strike Source Chicago
112 216.6.232.192:27015 Counter-Strike 1.6 Los Angeles
113 72.37.231.83:27015 Counter-Strike 1.6 Chicago
114 216.6.229.138:27015 Counter-Strike Source Chicago
115 216.6.232.153:27015 Counter-Strike 1.6 Los Angeles
116 216.6.236.150:27015 Counter-Strike 1.6 500FPS Seattle
117 216.6.229.140:27015 Counter-Strike Source 100 Tick Chicago
118 69.147.251.132:27015 Counter-Strike Source 100 Tick
119 216.6.232.159:27015 Counter-Strike 1.6 500FPS Los Angeles
120 216.6.231.193:27015 Counter-Strike Source 100 Tick Dallas
121 216.6.226.135:27015 Counter-Strike 1.6 500FPS Dallas
122 69.147.224.254:27015 Counter-Strike 1.6
123 216.6.235.147:27015 Counter-Strike 1.6 New York City
124 216.6.235.159:27015 Counter-Strike 1.6 500FPS New York City
125 72.37.221.178:27016 Counter-Strike 1.6 500FPS Los Angeles
126 69.147.241.85:27015 Counter-Strike Source 100 Tick
127 216.6.231.189:27015 Counter-Strike Source 100 Tick Dallas
128 216.6.226.212:27015 Counter-Strike 1.6 500FPS Dallas
129 72.37.226.89:27015 Counter-Strike Source 100 Tick Chicago
130 216.6.229.142:27018 Counter-Strike 1.6 500FPS Chicago
131 216.6.226.152:27015 Counter-Strike Source 100 Tick Dallas
132 72.37.204.150:27015 Counter-Strike 1.6 New York City
133 69.147.224.244:27015 Counter-Strike Source
134 72.37.221.179:27016 Counter-Strike 1.6 500FPS Los Angeles
135 216.6.231.192:27015 Counter-Strike 1.6 Dallas
136 216.6.229.133:27015 Counter-Strike Source 66 Tick Chicago
137 72.37.221.186:27015 Counter-Strike 1.6 Los Angeles
138 216.6.236.148:27015 Counter-Strike 1.6 Seattle
139 216.6.236.140:27015 Counter-Strike 1.6 Seattle
140 72.37.228.203:27015 Counter-Strike Source 100 Tick Chicago
141 216.6.236.155:27015 Counter-Strike 1.6 500FPS Seattle
142 216.6.229.119:27015 Counter-Strike 1.6 Chicago
143 216.6.229.179:27015 Counter-Strike Source 100 Tick Chicago
144 216.6.236.131:27015 Counter-Strike Source 100 Tick Seattle
145 72.37.231.75:27015 Counter-Strike 1.6 500FPS Chicago
146 69.147.224.253:27015 Counter-Strike Source 100 Tick
147 216.6.235.175:27015 Counter-Strike 1.6 New York City
148 216.6.235.61:27015 Counter-Strike 1.6 New York City
149 216.6.232.195:27015 Counter-Strike 1.6 Los Angeles
150 216.6.235.91:27015 Counter-Strike 1.6 New York City
151 72.37.221.182:27015 Counter-Strike 1.6 Los Angeles
152 216.6.224.231:27015 Counter-Strike Source 100 Tick Chicago
153 72.37.231.66:27015 Counter-Strike Source 100 Tick Chicago
154 216.6.229.181:27015 Counter-Strike 1.6 Chicago
155 216.6.229.163:27015 Counter-Strike Source 100 Tick Chicago
156 216.6.235.160:27015 Counter-Strike 1.6 500FPS New York City
157 69.147.244.100:27015 Counter-Strike Source 100 Tick
158 216.6.232.146:27015 Counter-Strike Source Los Angeles
159 69.147.239.22:27016 Counter-Strike 1.6 500FPS
160 216.6.235.177:27015 Counter-Strike 1.6 New York City
161 72.37.221.171:27016 Counter-Strike 1.6 Los Angeles
162 72.37.226.85:27015 Counter-Strike 1.6 Chicago
163 216.6.236.152:27015 Counter-Strike 1.6 500FPS Seattle
164 216.6.235.140:27015 Counter-Strike 1.6 500FPS New York City
165 72.37.204.135:27015 Counter-Strike Source 100 Tick New York City
166 216.6.226.131:27015 Counter-Strike 1.6 Dallas
167 216.6.232.196:27015 Counter-Strike 1.6 Los Angeles
168 72.37.226.74:27015 Counter-Strike 1.6 500FPS Chicago
169 69.147.244.102:27015 Counter-Strike 1.6
170 216.6.235.71:27015 Counter-Strike 1.6 500FPS New York City
171 72.37.221.169:27015 Counter-Strike 1.6 Los Angeles
172 216.6.235.62:27015 Counter-Strike Source 100 Tick New York City
173 216.6.232.145:27015 Counter-Strike Source 100 Tick Los Angeles
174 216.6.224.224:27016 Counter-Strike Source 100 Tick Chicago
175 72.37.226.73:27015 Counter-Strike Source 66 Tick Chicago
176 216.6.235.153:27015 Counter-Strike 1.6 New York City
177 216.6.235.149:27015 Counter-Strike 1.6 New York City
178 72.37.204.155:27015 Counter-Strike 1.6 500FPS New York City
179 69.147.239.30:27016 Counter-Strike 1.6
180 216.6.226.147:27015 Counter-Strike Source 100 Tick Dallas
181 216.6.235.181:27015 Counter-Strike 1.6 New York City
182 72.37.231.72:27015 Counter-Strike 1.6 500FPS Chicago
183 216.6.226.140:27015 Counter-Strike 1.6 Dallas
184 216.6.232.163:27015 Counter-Strike 1.6 500FPS Los Angeles
185 216.6.235.79:27015 Counter-Strike Source 100 Tick New York City
186 216.6.235.73:27015 Counter-Strike Source New York City
187 69.147.242.54:27016 Counter-Strike Source 100 Tick
188 216.6.235.148:27015 Counter-Strike 1.6 500FPS New York City
189 72.37.237.108:27015 Counter-Strike 1.6 Seattle
190 216.6.235.60:27015 Counter-Strike 1.6 500FPS New York City
191 72.37.221.167:27016 Counter-Strike 1.6 Los Angeles
192 72.37.221.188:27015 Counter-Strike Source 100 Tick Los Angeles
193 216.6.235.77:27015 Counter-Strike 1.6 500FPS New York City
194 216.6.235.68:27015 Counter-Strike 1.6 New York City
195 72.37.231.73:27015 Counter-Strike 1.6 500FPS Chicago
196 216.6.231.194:27015 Counter-Strike 1.6 Dallas
197 69.147.244.103:27015 Counter-Strike Source
198 216.6.235.83:27015 Counter-Strike Source 100 Tick New York City
199 72.37.221.166:27016 Counter-Strike 1.6 500FPS Los Angeles
200 72.37.221.182:27016 Counter-Strike 1.6 Los Angeles
201 69.147.242.52:27016 Counter-Strike 1.6 500FPS
202 72.37.221.175:27015 Counter-Strike 1.6 500FPS Los Angeles
203 72.37.226.84:27015 Counter-Strike Source 100 Tick Chicago
204 72.37.226.80:27015 Counter-Strike 1.6 Chicago
205 72.37.231.80:27015 Counter-Strike 1.6 Chicago
206 72.37.231.20:27015 Counter-Strike Source Chicago
207 72.37.231.26:27015 Counter-Strike Source 100 Tick Chicago
208 69.147.242.57:27015 Counter-Strike Source 100 Tick
209 216.6.235.150:27015 Counter-Strike 1.6 New York City
210 69.147.242.54:27015 Counter-Strike Source 100 Tick
211 72.37.221.174:27015 Counter-Strike 1.6 500FPS Los Angeles
212 216.6.235.139:27015 Counter-Strike 1.6 New York City
213 72.37.204.130:27015 Counter-Strike 1.6 500FPS New York City
214 216.6.235.69:27016 Counter-Strike 1.6 500FPS New York City
215 216.6.231.191:27015 Counter-Strike Source 100 Tick Dallas
216 216.6.232.194:27015 Counter-Strike 1.6 Los Angeles
217 72.37.204.132:27015 Counter-Strike 1.6 New York City
218 216.6.236.138:27015 Counter-Strike 1.6 Seattle
219 72.37.221.162:27015 Counter-Strike 1.6 Los Angeles
220 216.6.232.198:27015 Counter-Strike 1.6 500FPS Los Angeles
221 72.37.221.190:27015 Counter-Strike 1.6 500FPS Los Angeles
222 216.6.232.179:27015 Counter-Strike 1.6 Los Angeles
223 216.6.232.177:27015 Counter-Strike 1.6 Los Angeles
224 69.147.251.136:27015 Counter-Strike 1.6 500FPS
225 216.6.231.195:27015 Counter-Strike Source 100 Tick Dallas
226 216.6.235.84:27015 Counter-Strike 1.6 New York City
227 216.6.236.133:27015 Counter-Strike Source 100 Tick Seattle
228 216.6.231.186:27015 Counter-Strike 1.6 Dallas
229 216.6.235.180:27015 Counter-Strike Source 100 Tick New York City
230 216.6.236.134:27015 Counter-Strike 1.6 500FPS Seattle
231 216.6.226.207:27015 Counter-Strike Source 66 Tick Dallas
232 216.6.226.126:27016 Counter-Strike Source 100 Tick Dallas
233 72.37.221.167:27015 Counter-Strike 1.6 Los Angeles
234 72.37.231.85:27015 Counter-Strike 1.6 Chicago
235 216.6.235.144:27015 Counter-Strike Source 100 Tick New York City
236 216.6.235.182:27015 Counter-Strike 1.6 New York City
237 72.37.237.106:27015 Counter-Strike 1.6 Seattle
238 72.37.204.156:27015 Counter-Strike 1.6 New York City
239 216.6.232.152:27015 Counter-Strike 1.6 500FPS Los Angeles
240 216.6.229.171:27016 Counter-Strike Source Chicago
241 69.147.224.250:27015 Counter-Strike 1.6 500FPS
242 216.6.235.171:27015 Counter-Strike 1.6 500FPS New York City
243 216.6.232.143:27015 Counter-Strike 1.6 Los Angeles
244 216.6.232.142:27015 Counter-Strike 1.6 Los Angeles
245 72.37.204.157:27015 Counter-Strike Source 100 Tick New York City
246 72.37.226.88:27015 Counter-Strike Source 100 Tick Chicago
247 216.6.236.147:27015 Counter-Strike Source 100 Tick Seattle
248 216.6.226.119:27015 Counter-Strike 1.6 500FPS Dallas
249 72.37.237.106:27016 Counter-Strike 1.6 500FPS Seattle
250 216.6.235.70:27015 Counter-Strike Source 100 Tick New York City
251 216.6.232.156:27015 Counter-Strike Source 100 Tick Los Angeles
252 216.6.229.182:27015 Counter-Strike 1.6 500FPS Chicago
253 216.6.235.158:27015 Counter-Strike Source 66 Tick New York City
254 72.37.204.137:27015 Counter-Strike 1.6 500FPS New York City
255 216.6.232.200:27015 Counter-Strike 1.6 500FPS Los Angeles
256 72.37.226.87:27015 Counter-Strike Source 100 Tick Chicago
257 216.6.229.130:27016 Counter-Strike Source 100 Tick Chicago
258 216.6.229.131:27015 Counter-Strike Source 66 Tick Chicago
259 216.6.235.69:27015 Counter-Strike 1.6 New York City
260 72.37.237.101:27015 Counter-Strike 1.6 Seattle
261 216.6.235.132:27015 Counter-Strike 1.6 500FPS New York City
262 72.37.237.102:27016 Counter-Strike 1.6 500FPS Seattle
263 216.6.231.184:27015 Counter-Strike Source 100 Tick Dallas
264 72.37.226.94:27015 Counter-Strike Source 100 Tick Chicago
265 216.6.224.225:27015 Counter-Strike Source 100 Tick Chicago
266 216.6.236.146:27015 Counter-Strike 1.6 Seattle
267 216.6.235.135:27015 Counter-Strike 1.6 New York City
268 216.6.235.155:27015 Counter-Strike 1.6 New York City
269 216.6.229.139:27018 Counter-Strike Source Chicago
270 216.6.236.151:27015 Counter-Strike Source 100 Tick Seattle
271 216.6.226.139:27015 Counter-Strike 1.6 Dallas
272 69.147.224.242:27015 Counter-Strike 1.6
273 69.147.244.106:27015 Counter-Strike 1.6
274 72.37.221.180:27016 Counter-Strike 1.6 Los Angeles
275 69.147.244.2:27015 Counter-Strike Source 100 Tick
276 216.6.235.128:27015 Counter-Strike 1.6 New York City
277 72.37.226.81:27015 Counter-Strike 1.6 Chicago
278 72.37.231.30:27015 Counter-Strike Source 66 Tick Chicago
279 72.37.204.15:27015 Counter-Strike Source 100 Tick New York City
280 69.147.244.3:27016 Counter-Strike 1.6
281 216.6.232.167:27015 Counter-Strike 1.6 Los Angeles
282 216.6.235.75:27015 Counter-Strike 1.6 New York City
283 216.6.232.193:27015 Counter-Strike Source 100 Tick Los Angeles
284 72.37.204.158:27015 Counter-Strike 1.6 New York City
285 216.6.236.144:27015 Counter-Strike Source Seattle
286 72.37.226.72:27015 Counter-Strike Source 100 Tick Chicago
287 216.6.235.176:27015 Counter-Strike 1.6 New York City
288 69.147.239.10:27015 Counter-Strike 1.6
289 72.37.221.177:27015 Counter-Strike Source 100 Tick Los Angeles
290 72.37.204.133:27015 Counter-Strike Source 100 Tick New York City
291 216.6.232.187:27015 Counter-Strike 1.6 500FPS Los Angeles
292 72.37.204.12:27015 Counter-Strike 1.6 500FPS New York City
293 72.37.231.76:27015 Counter-Strike 1.6 Chicago
294 216.6.235.178:27015 Counter-Strike 1.6 New York City
295 72.37.204.139:27015 Counter-Strike 1.6 500FPS New York City
296 216.6.232.169:27015 Counter-Strike 1.6 500FPS Los Angeles
297 69.147.242.52:27015 Counter-Strike Source 100 Tick
298 216.6.235.205:27015 Counter-Strike Source 100 Tick New York City
299 216.6.229.139:27015 Counter-Strike Source 66 Tick Chicago
300 69.147.251.137:27015 Counter-Strike Source 100 Tick
301 69.147.251.130:27015 Counter-Strike Source 100 Tick
302 216.6.235.133:27015 Counter-Strike 1.6 New York City
303 216.6.226.201:27015 Counter-Strike Source 100 Tick Dallas
304 216.6.235.142:27015 Counter-Strike 1.6 500FPS New York City
305 216.6.235.138:27015 Counter-Strike Source 100 Tick New York City
306 69.147.242.56:27015 Counter-Strike Source 100 Tick
307 216.6.236.135:27015 Counter-Strike 1.6 500FPS Seattle
308 72.37.204.142:27015 Counter-Strike Source 100 Tick New York City
309 72.37.237.110:27015 Counter-Strike 1.6 Seattle
310 216.6.235.125:27015 Counter-Strike 1.6 500FPS New York City
311 72.37.226.93:27015 Counter-Strike 1.6 500FPS Chicago
312 72.37.204.20:27015 Counter-Strike Source 100 Tick New York City
313 69.147.244.108:27015 Counter-Strike 1.6
314 72.37.204.148:27015 Counter-Strike 1.6 New York City
315 216.6.226.125:27015 Counter-Strike Source 100 Tick Dallas
316 216.6.235.66:27015 Counter-Strike 1.6 500FPS New York City
317 69.147.229.12:27015 Counter-Strike Source 100 Tick
318 69.147.229.162:27018 Counter-Strike 1.6
319 72.37.221.168:27015 Counter-Strike 1.6 Los Angeles
320 72.37.204.153:27015 Counter-Strike 1.6 New York City
321 69.147.251.141:27015 Counter-Strike 1.6
322 216.6.226.134:27015 Counter-Strike Source 100 Tick Dallas
323 216.6.224.224:27015 Counter-Strike Source 100 Tick Chicago
324 216.6.235.151:27015 Counter-Strike Source 66 Tick New York City
325 216.6.232.166:27015 Counter-Strike 1.6 Los Angeles
326 72.37.226.69:27015 Counter-Strike Source 100 Tick Chicago
327 72.37.221.165:27015 Counter-Strike 1.6 500FPS Los Angeles
328 72.37.221.165:27016 Counter-Strike Source 100 Tick Los Angeles
329 216.6.235.65:27015 Counter-Strike 1.6 New York City
330 69.147.244.2:27017 Counter-Strike 1.6
331 216.6.231.185:27015 Counter-Strike Source 100 Tick Dallas
332 69.147.242.53:27016 Counter-Strike Source 100 Tick
333 216.6.229.136:27015 Counter-Strike Source 66 Tick Chicago
334 72.37.204.152:27015 Counter-Strike Source 100 Tick New York City
335 216.6.226.197:27015 Counter-Strike 1.6 500FPS Dallas
336 72.37.204.143:27015 Counter-Strike Source 100 Tick New York City
337 216.6.235.165:27015 Counter-Strike 1.6 New York City
338 216.6.232.151:27015 Counter-Strike 1.6 Los Angeles
339 216.6.232.147:27015 Counter-Strike Source 100 Tick Los Angeles
340 216.6.226.200:27015 Counter-Strike 1.6 Dallas
341 72.37.204.10:27015 Counter-Strike Source 100 Tick New York City
342 216.6.236.130:27015 Counter-Strike 1.6 Seattle
343 72.37.237.98:27015 Counter-Strike 1.6 500FPS Seattle
344 216.6.235.152:27015 Counter-Strike 1.6 New York City
345 72.37.204.151:27015 Counter-Strike 1.6 500FPS New York City
346 216.6.226.142:27015 Counter-Strike 1.6 Dallas
347 69.147.224.247:27015 Counter-Strike 1.6
348 216.6.229.174:27015 Counter-Strike Source 100 Tick Chicago
349 216.6.229.186:27015 Counter-Strike Source 66 Tick Chicago
350 72.37.231.19:27015 Counter-Strike Source Chicago
351 216.6.229.142:27015 Counter-Strike Source 66 Tick Chicago
352 216.6.235.136:27015 Counter-Strike 1.6 New York City
353 69.147.241.84:27015 Counter-Strike Source 100 Tick
354 216.6.232.162:27015 Counter-Strike 1.6 Los Angeles
355 216.6.229.183:27015 Counter-Strike Source 100 Tick Chicago
356 72.37.221.169:27016 Counter-Strike 1.6 Los Angeles
357 216.6.229.132:27015 Counter-Strike Source Chicago
358 216.6.232.155:27015 Counter-Strike Source Los Angeles
359 216.6.229.177:27015 Counter-Strike 1.6 Chicago
360 72.37.226.75:27015 Counter-Strike 1.6 500FPS Chicago
361 72.37.226.70:27015 Counter-Strike Source 100 Tick Chicago
362 72.37.221.183:27016 Counter-Strike 1.6 Los Angeles
363 216.6.235.164:27015 Counter-Strike Source 100 Tick New York City
364 69.147.224.245:27015 Counter-Strike 1.6 500FPS
365 216.6.235.209:27015 Counter-Strike 1.6 500FPS New York City
366 216.6.229.172:27015 Counter-Strike Source 100 Tick Chicago
367 72.37.226.66:27015 Counter-Strike Source 100 Tick Chicago
368 69.147.229.10:27015 Counter-Strike Source 100 Tick
369 216.6.229.107:27015 Counter-Strike Source 100 Tick Chicago
370 216.6.226.163:27015 Counter-Strike 1.6 Dallas
371 216.6.235.86:27015 Counter-Strike 1.6 New York City
372 72.37.231.71:27015 Counter-Strike 1.6 Chicago
373 216.6.235.131:27015 Counter-Strike 1.6 500FPS New York City
374 72.37.204.141:27015 Counter-Strike 1.6 500FPS New York City
375 216.6.235.167:27015 Counter-Strike 1.6 New York City
376 72.37.204.147:27015 Counter-Strike Source 100 Tick New York City
377 216.6.236.149:27015 Counter-Strike 1.6 500FPS Seattle
378 216.6.229.173:27015 Counter-Strike Source 100 Tick Chicago
379 216.6.235.67:27015 Counter-Strike 1.6 500FPS New York City
380 216.6.232.186:27015 Counter-Strike Source 100 Tick Los Angeles
381 216.6.235.127:27015 Counter-Strike 1.6 500FPS New York City
382 216.6.231.187:27015 Counter-Strike 1.6 Dallas
383 216.6.235.126:27015 Counter-Strike Source 100 Tick New York City
384 216.6.226.126:27015 Counter-Strike 1.6 Dallas
385 72.37.204.140:27015 Counter-Strike Source 100 Tick New York City
386 69.147.242.62:27015 Counter-Strike 1.6 500FPS
387 216.6.232.160:27015 Counter-Strike Source 66 Tick Los Angeles
388 216.6.229.123:27015 Counter-Strike 1.6 Chicago
389 216.6.235.166:27015 Counter-Strike 1.6 New York City
390 216.6.232.165:27015 Counter-Strike 1.6 Los Angeles
391 72.37.221.163:27016 Counter-Strike 1.6 Los Angeles
392 72.37.231.23:27015 Counter-Strike Source 66 Tick Chicago
393 216.6.229.102:27015 Counter-Strike Source 100 Tick Chicago
394 216.6.235.72:27015 Counter-Strike 1.6 New York City
395 69.147.244.4:27016 Counter-Strike 1.6
396 69.147.251.140:27015 Counter-Strike Source 100 Tick
397 216.6.235.129:27015 Counter-Strike 1.6 New York City
398 216.6.229.170:27015 Counter-Strike Source 100 Tick Chicago
399 69.147.244.5:27015 Counter-Strike Source 100 Tick

-----------

System Requirements:

CS:Source System Requirements:
1.2 GHz Processor
256MB RAM
DirectX 7 level graphics card
Windows 2000/XP
Internet Connection
CS 1.6 System Requirements:
500 MHz processor, 96 MB RAM
Windows 2000/XP
Internet Connection
------------


We accept PayPal and most major credit cards.

Game Server Features

  • Instant Service after Payment!
  • Free Installation of Game Mods!
  • 24/7/365 Customer Service
  • Web Control Panel, Low Prices!
  • Five Locations, Mzima Bandwidth!
  • 5-day Money-back Guarantee!